Agent Activity Log
Complete audit trail of every agent action: what was done, in which system, with what confidence, and whether a guardrail intervened.
Actions logged
1,200
Guardrail interventions
986
Average confidence
0.77
Audit trail
Filter by agent, guardrail, or free text
| Time | Agent | Action | Outcome | System | Confidence | Guardrail |
|---|---|---|---|---|---|---|
| May 30, 2026 | A09 | Update segment | Escalated | Policy KB | 0.66 | High refund amount |
| May 30, 2026 | A02 | Create draft order | Success | ERP/WMS | 0.67 | Unsupported claim |
| May 30, 2026 | A02 | Recommend action | Success | ERP/WMS | 0.97 | Unverified customer |
| May 30, 2026 | A03 | Raise risk alert | Success | Policy KB | 0.58 | Unverified customer |
| May 30, 2026 | A02 | Request human approval | Success | Shopify | 0.60 | Unverified customer |
| May 30, 2026 | A08 | Recommend action | Success | Data Warehouse | 0.76 | Unsupported claim |
| May 30, 2026 | A03 | Update segment | Needs Approval | Policy KB | 0.89 | Unsupported claim |
| May 30, 2026 | A09 | Update segment | Success | ERP/WMS | 0.63 | Consent missing |
| May 30, 2026 | A09 | Classify intent | Success | Klaviyo | 0.82 | Unverified customer |
| May 30, 2026 | A06 | Retrieve context | Success | ERP/WMS | 0.88 | Unsupported claim |
| May 30, 2026 | A02 | Write audit log | Success | Policy KB | 0.77 | Unsupported claim |
| May 30, 2026 | A09 | Draft response | Success | Policy KB | 0.91 | Consent missing |
| May 30, 2026 | A01 | Raise risk alert | Success | Policy KB | 0.96 | Low inventory |
| May 30, 2026 | A01 | Update segment | Success | ERP/WMS | 0.69 | Low inventory |
| May 30, 2026 | A04 | Request human approval | Success | Shopify | 0.77 | Consent missing |
| May 30, 2026 | A08 | Retrieve context | Success | Data Warehouse | 0.82 | None |
| May 30, 2026 | A07 | Retrieve context | Success | CRM | 0.59 | Unsupported claim |
| May 30, 2026 | A02 | Update segment | Success | Helpdesk | 0.72 | High refund amount |
| May 30, 2026 | A05 | Update segment | Success | Data Warehouse | 0.58 | Unverified customer |
| May 30, 2026 | A08 | Create draft order | Failed Validation | Klaviyo | 0.62 | Consent missing |
| May 30, 2026 | A01 | Classify intent | Success | Data Warehouse | 0.90 | Low inventory |
| May 30, 2026 | A01 | Create draft order | Blocked by Policy | Helpdesk | 0.96 | High refund amount |
| May 30, 2026 | A03 | Create ticket | Blocked by Policy | Shopify | 0.73 | Unsupported claim |
| May 30, 2026 | A04 | Classify intent | Success | POS | 0.95 | Unverified customer |
| May 30, 2026 | A08 | Request human approval | Success | ERP/WMS | 0.67 | Low inventory |
Page 1 of 48 · 1,200 entries